Walks: Details
| Please check the grade of walks - we offer a wide range from short and easy (A1) to long and hard (C3). | ||||||
|
Saturday 7 March 2026: Wentworth/stainbrough castle lottery walk from Wortley
| Distance: | 10 miles | Grade: | B2 | |
| Time: | 10:00 am | Start: | Wortley, Park Avenue | |
| Leader: | Mandy | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07586 842 361 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 8 March 2026: Bradwell to Bretton
| Distance: | 9 miles | Grade: | B2 | |
| Time: | 10:00 am | Start: | Bradwell, town Lane and Main Road | |
| Leader: | Keef | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07909 066 064 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 8 March 2026: RSPB Old Moor Leisurely walk around the edge of the reserve
| Distance: | 5.5 miles | Grade: | A1 | |
| Time: | 10:00 am | Start: | RSPB OLD MOOR car park | |
| Leader: | David R | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07930 380482 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Saturday 14 March 2026: Leisurely walk to Lady Bower
| Distance: | 6 miles | Grade: | A2 | |
| Time: | 10:10 am | Start: | Cutthroat Bridge Lay By (A57) | |
| Leader: | Debby C | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07791143494 by 6pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 15 March 2026: Dams and moors
| Distance: | 10.5 miles - ascent 1200 ft | Grade: | B2 | |
| Time: | 10:00 am | Start: | Low Bradfield village car park | |
| Leader: | Allen H | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07807 989 043 by 6pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 15 March 2026: Walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Saturday 21 March 2026: walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 22 March 2026: shorter walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 22 March 2026: Longshaw and Stanage
| Distance: | 12 miles | Grade: | C3 | |
| Time: | 10:00 am | Start: | Longshaw National Trust Tea room/shop | |
| Leader: | Julian T | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07748 768 416 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Saturday 28 March 2026: Around Hardwick Park
| Distance: | 7.5 miles | Grade: | A1 | |
| Time: | 10:00 am | Start: | Hardwick Inn | |
| Leader: | Karen B | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07788 300198 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 29 March 2026: Ramsden Clough
| Distance: | 12 miles - ascent 1800 ft | Grade: | C3 | |
| Time: | 10:00 am | Start: | Dunford Bridge Car Park | |
| Leader: | James | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07743 947 075 by 8pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 29 March 2026: walk leader required
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 5 April 2026: The Southern Gritstone Edges
| Distance: | 12.5 miles - ascent 1750 ft | Grade: | C2 | |
| Time: | 9:00 am - EARLY START | Start: | The Grouse Inn | |
| Leader: | Mohamad | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07443098450 by 8.00pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 19 April 2026: Kinder and Crash sites
| Distance: | 11 miles - ascent 1800 ft | Grade: | B3 | |
| Time: | 10:00 am | Start: | Edale main Car Park | |
| Leader: | James | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07743 947 075 by 6pm the day before. | |||
Click to show/hide additional information. Print details
Sunday 26 April 2026: James walk
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Sunday 3 May 2026: Julians walk
| Distance: | Grade: | |||
| Time: | Start: | |||
| Leader: | ||||
| Sign-Up: | Not required. Leader's mobile: | |||
Click to show/hide additional information. Print details
Saturday 20 June 2026: Bempton Cliffs (RSPB Seabird Reserve) to Filey
| Distance: | 9 miles | Grade: | B2 | |
| Time: | 8:57 am - START Sheffield train station | Start: | Sheffield Railway Station | |
| Leader: | Peter R | |||
| Sign-Up: | Please text, including name(s), and stating if not Ramblers member(s), to 07484 884 089 by 6pm the day before. | |||
Click to show/hide additional information. Print details